Size Guide
All garment measurements are taken with the piece laid flat, in centimetres. Doubled measurements (chest, waist, hip) are shown flat — measure a favourite piece you own the same way and compare. If you sit between sizes, take the larger size for a relaxed fit or the smaller for a closer fit.
Tees, Polos & Shirts
A Chest, flat (2.5 cm below armhole) · B Front length (high point of shoulder to hem) · C Shoulder (seam to seam) · D Sleeve (shoulder seam to opening)
| POM (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A · Chest, flat | 53 | 56 | 59 | 62 | 65 |
| B · Front length | 69 | 71 | 73 | 75 | 77 |
| C · Shoulder | 44.5 | 46 | 47.5 | 49 | 50.5 |
| D · Sleeve length | 20 | 21 | 22 | 23 | 24 |
Tolerance ±1 cm. Full-sleeve shirts: measure D to the cuff edge.
Hoodies & Sweatshirts
| POM (cm) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| A · Chest, flat | 55 | 58 | 61 | 64 | 67 | 70 |
| B · Front length | 66 | 68 | 70 | 72 | 74 | 76 |
| C · Shoulder (dropped) | 50 | 52 | 54 | 56 | 58 | 60 |
| D · Sleeve from shoulder seam | 56 | 57.5 | 59 | 60.5 | 62 | 63.5 |
Measured at the same points as the tee diagram above. Our hoodies are cut relaxed — size down for a closer fit.
Shorts & Swim Shorts
A Waist, flat & relaxed · B Hip, flat · C Outseam · D Inseam · E Leg opening, flat
| POM (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A · Waist, flat relaxed | 35 | 37.5 | 40 | 42.5 | 45 |
| A+ · Waist, flat stretched | 45 | 47.5 | 50 | 52.5 | 55 |
| B · Hip, flat | 55 | 57.5 | 60 | 62.5 | 65 |
| C · Outseam | 44 | 45.5 | 47 | 48.5 | 50 |
| D · Inseam | 15 | 15.5 | 16 | 16.5 | 17 |
| E · Leg opening, flat | 30 | 31.5 | 33 | 34.5 | 36 |
Elasticated waists with internal drawstring — if between sizes, your usual size will fit.
Women — Body Measurements
For fitted pieces (Nocturne Lace, dresses, swim, sports shorts), start from your body measurements, taken over underwear with the tape level and snug, not tight.
| Body (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 80–84 | 84–88 | 88–93 | 93–99 | 99–105 |
| Waist | 60–64 | 64–68 | 68–73 | 73–79 | 79–85 |
| Hips | 86–90 | 90–94 | 94–99 | 99–105 | 105–111 |
| UK equivalent | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 |
Swimwear and rashguards are cut in stretch fabric — choose by the body chart above; between sizes, size down for compression, up for ease.
Women — Nocturne Lace & Skirts (garment, flat)
Top — A Bust, flat · B Front length | Skirt — C Waist, flat · D Hip, flat (18 cm below waist) · E Length
| Nocturne Top (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A · Bust, flat | 44 | 46 | 48.5 | 51.5 | 54.5 |
| B · Front length | 55 | 56.5 | 58 | 60 | 62 |
| Nocturne Skirt (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C · Waist, flat | 33 | 35 | 37 | 39.5 | 42 |
| D · Hip, flat | 44 | 46 | 48.5 | 51.5 | 54.5 |
| E · Length | 74 | 75 | 76 | 77 | 78 |
How We Measure
- Garment measurements are taken with the piece buttoned/zipped, laid flat on a hard surface, unstretched unless marked.
- Chest / waist / hip figures are flat widths — double them for the full circumference.
- Length is measured from the high point of shoulder (where the shoulder seam meets the neck) straight down to the hem.
- Production tolerance is ±1 cm — natural for cut-and-sew garments.
- Still unsure? Write to maison@razbel.com with your height, weight and usual size — we'll answer within one working day.

